2011
The University of Applied Sciences Offenburg will cover the eclipse live on 15st of June 2011.
Facts
Time of the total lunar eclipse 170% : 10.13 pm (MEZ)
| 1. Entrance of the moon into the penumbra | 15.06.2011 | 19:27 pm |
| 2. Entrance of the moon into the umbra | 15.06.2011 | 20:24 pm |
| 3. Start of the totality | 15.06.2011 | 21:23 pm |
| 4. Middle of the eclipse | 15.06.2011 | 22:13 pm |
| 5. End of the totality | 15.06.2011 | 23:03 pm |
| 6. Exit of the moon from the umbra | 15.06.2011 | 00:03 am |
| 7. Exit of the moon from the penumbra | 15.06.2011 | 01:00 am |
15.06.2011
